Reduzierung der Steckverbindung (größerer Stutzen, kleinere Steckverbindung):
Varianten: | ØD1 | ØD2 | ØP | L | A | B | Gewicht |
---|---|---|---|---|---|---|---|
HGJ0604B | 6mm | 4mm | 13,2mm | 36,7mm | 21,0mm | 14,7mm | 2,4g |
HGJ0804B | 8mm | 4mm | 15,5mm | 40,4mm | 22,5mm | 14,7mm | 3,7g |
HGJ0806B | 8mm | 6mm | 15,5mm | 40,6mm | 22,5mm | 16,1mm | 3,5g |
HGJ1006B | 10mm | 6mm | 17,6mm | 43,4mm | 24,8mm | 16,1mm | 5,2g |
HGJ1008B | 10mm | 8mm | 17,6mm | 43,8mm | 24,8mm | 17,5mm | 5,1g |
HGJ1208B | 12mm | 8mm | 20,0mm | 51,3mm | 29,5mm | 17,5mm | 7,3g |
HGJ1210B | 12mm | 10mm | 20,0mm | 51,6mm | 29,5mm | 20,1mm | 6,9g |
HGJ1510B | 15mm | 10mm | 20,0mm | 61,0mm | 35,0mm | 20,1mm | 12,0g |
HGJ1512B | 15mm | 12mm | 23,6mm | 61,7mm | 35,0mm | 24,7mm | 11,3g |
HGJ2215B | 22mm | 15mm | 28,0mm | 70,4mm | 41,0mm | 29,4mm | 19,7g |
Vergrößerung der Steckverbindung (kleinerer Stutzen, größere Steckverbindung):
Varianten: | ØD1 | ØD2 | ØP | L | A | B | Gewicht |
---|---|---|---|---|---|---|---|
HGJ0810B | 8mm | 10mm | 20,0mm | 44,9mm | 22,5mm | 20,1mm | 5,4g |
HGJ0405B | 4mm | 5mm | 13,8mm | 35,0mm | 18,0mm | 15,0mm | 2,4g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVM100900 |
Ähnliche Artikel