Varianten: | ØD1 | ØD2 | ØP | A | B | E | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HLJ5/32-5/32G | 5/32 Zoll | 5/32 Zoll | 13,2mm | 18,0mm | 14,7mm | 30,1mm | 21,9mm | 2,5g |
HLJ3/16-3/16G | 3/16 Zoll | 3/16 Zoll | 13,8mm | 18,5mm | 15,0mm | 31,4mm | 22,5mm | 2,9g |
HLJ1/4-1/4G | 1/4 Zoll | 1/4 Zoll | 15,5mm | 21,0mm | 16,9mm | 34,8mm | 25,1mm | 3,7g |
HLJ5/16-5/16G | 5/16 Zoll | 5/16 Zoll | 17,6mm | 22,5mm | 17,5mm | 38,3mm | 27,7mm | 5,4g |
HLJ3/8-3/8G | 3/8 Zoll | 3/8 Zoll | 20,0mm | 24,8mm | 20,2mm | 43,2mm | 31,4mm | 7,9g |
HLJ5/32-5/32G | 5/32 Zoll | 5/32 Zoll | 13,2mm | 18,0mm | 14,7mm | 30,1mm | 21,9mm | 2,5g |
Reduzierung oder Vergrößerung:
Varianten: | ØD1 | ØD2 | ØP | A | B | E | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HLJ1/4-5/16G | 1/4 Zoll | 5/16 Zoll | 17,6mm | 21,0mm | 17,5mm | 36,8mm | 25,7mm | 4,5g |
HLJ3/8-1/4G | 3/8 Zoll | 1/4 Zoll | 15,5mm | 24,8mm | 16,9mm | 38,6mm | 25,1mm | 4,5g |
HLJ3/8-5/16G | 3/8 Zoll | 5/16 Zoll | 20,0mm | 24,8mm | 17,5mm | 43,2mm | 31,0mm | 8,1g |
Umsetzung von zölliger Steckverbindung auf metrische Steckverbindung:
Varianten: | ØD1 | ØD2 | ØP | A | B | E | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HLJ1/4-06B | 1/4 Zoll | 6mm | 15,5mm | 21,0mm | 16,1mm | 34,8mm | 24,1mm | 3,8g |
HLJ3/8-06B | 3/8 Zoll | 6mm | 15,5mm | 24,8mm | 16,1mm | 38,6mm | 25,1mm | 4,5g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVZ110600 |
Weitere Produkte
Ähnliche Artikel