Varianten: | ØD | T (NPTF) | ØP | A | B | E | H | L | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HPL5/32-N01G | 5/32 Zoll | N1/8 Zoll | 15,5mm | 9,1mm | 14,7mm | 26,4mm | 11,0mm (7/16) | 25,4mm | 4,9g |
HPL3/16-N01G | 3/16 Zoll | N1/8 Zoll | 15,5mm | 9,1mm | 15,0mm | 26,4mm | 11,0mm (7/16) | 25,6mm | 4,7g |
HPL1/4-N01G | 1/4 Zoll | N1/8 Zoll | 15,5mm | 9,1mm | 16,9mm | 26,4mm | 11,0mm (7/16) | 25,6mm | 4,2g |
HPL1/4-N02G | 1/4 Zoll | N1/4 Zoll | 15,5mm | 13,2mm | 16,9mm | 31,9mm | 11,0mm (7/16) | 27,0mm | 5,7g |
HPL1/4-N03G | 1/4 Zoll | N3/8 Zoll | 15,5mm | 13,8mm | 16,9mm | 32,7mm | 11,0mm (7/16) | 28,9mm | 7,1g |
HPL5/16-N02G | 5/16 Zoll | N1/4 Zoll | 20,0mm | 13,2mm | 17,5mm | 35,2mm | 14,3mm (9/16) | 31,4mm | 9,0g |
HPL5/16-N03G | 5/16 Zoll | N3/8 Zoll | 20,0mm | 13,8mm | 17,5mm | 35,8mm | 14,3mm (9/16) | 33,5mm | 10,3g |
HPL3/8-N02G | 3/8 Zoll | N1/4 Zoll | 20,0mm | 13,2mm | 20,2mm | 35,2mm | 14,3mm (9/16) | 31,8mm | 8,6g |
HPL3/8-N03G | 3/8 Zoll | N3/8 Zoll | 20,0mm | 13,8mm | 20,2mm | 35,8mm | 14,3mm (9/16) | 33,9mm | 9,9g |
HPL1/2-N03G | 1/2 Zoll | N3/8 Zoll | 23,6mm | 13,8mm | 25,1mm | 39,3mm | 17,4mm (11/16) | 39,7mm | 13,3g |
HPL1/2-N04G | 1/2 Zoll | N1/2 Zoll | 23,6mm | 17,8mm | 25,1mm | 43,3mm | 17,4mm (11/16) | 41,5mm | 16,2g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVZ100300 |
Weitere Produkte
Ähnliche Artikel