Varianten: | ØD1 | ØD2 | ØP | A | B | E | L1 | L2 | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HSJ0404B | 4mm | 4mm | 13,2mm | 18,0mm | 14,7mm | 17,7mm | 23,5mm | 41,2mm | 4,5g |
HSJ0606B | 6mm | 6mm | 15,0mm | 21,0mm | 16,1mm | 20,1mm | 27,0mm | 47,1mm | 5,9g |
HSJ0808B | 8mm | 8mm | 17,6mm | 22,5mm | 17,5mm | 22,5mm | 29,5mm | 52,0mm | 9,1g |
HSJ1010B | 10mm | 10mm | 20,0mm | 24,8mm | 20,1mm | 26,1mm | 33,2mm | 59,3mm | 12,5g |
HSJ1212B | 12mm | 12mm | 23,0mm | 29,5mm | 24,7mm | 31,7mm | 39,4mm | 71,1mm | 19,6g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVM200400 |
Weitere Produkte
Ähnliche Artikel