Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HUC5/32-5/32G | 5/32 Zoll | 5/32 Zoll | 14,7mm | 14,7mm | 13,2mm | 13,2mm | 31,8mm | 3,8g |
HUC3/16-3/16G | 3/16 Zoll | 3/16 Zoll | 15,0mm | 15,0mm | 13,8mm | 13,8mm | 32,5mm | 4,0 |
HUC1/4-1/4G | 1/4 Zoll | 1/4 Zoll | 16,9mm | 16,9mm | 15,5mm | 15,5mm | 36,2mm | 5,2g |
HUC5/16-5/16G | 5/16 Zoll | 5/16 Zoll | 17,5mm | 17,5mm | 17,6mm | 17,6mm | 38,2mm | 6,9g |
HUC3/8-3/8G | 3/8 Zoll | 3/8 Zoll | 20,2mm | 20,2mm | 20,0mm | 20,0mm | 42,9mm | 9,7g |
HUC1/2-1/2G | 1/2 Zoll | 1/2 Zoll | 25,1mm | 25,1mm | 23,6mm | 23,6mm | 53,2mm | 14,6g |
Ausführungen zur Reduzierung der Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HUC5/16-5/32G | 5/16 Zoll | 5/32 Zoll | 17,5mm | 14,7mm | 17,6mm | 17,6mm | 36,6mm | 6,5g |
HUC5/16-1/4G | 5/16 Zoll | 1/4 Zoll | 17,5mm | 16,9mm | 17,6mm | 17,6mm | 36,8mm | 6,0g |
HUC3/8-3/16G | 3/8 Zoll | 3/16 Zoll | 20,2mm | 15,0mm | 20,0mm | 13,8mm | 37,2mm | 6,9g |
HUC3/8-1/4G | 3/8 Zoll | 1/4 Zoll | 20,2mm | 16,9mm | 20,0mm | 15,5mm | 38,5mm | 7,3g |
HUC3/8-5/16G | 3/8 Zoll | 5/16 Zoll | 20,2mm | 17,5mm | 20,0mm | 20,0mm | 42,5mm | 9,9g |
HUC1/2-5/16G | 1/2 Zoll | 5/16 Zoll | 25,1mm | 17,5mm | 23,6mm | 17,6mm | 44,6mm | 11,2g |
HUC1/2-3/8G | 1/2 Zoll | 3/8 Zoll | 25,1mm | 20,2mm | 23,6mm | 23,6mm | 52,4mm | 16,3g |
Umsetzung von zölliger Steckverbindung auf metrische Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | Gewicht |
---|---|---|---|---|---|---|---|---|
HUC1/4-06G | 1/4 Zoll | 6mm | 16,9mm | 16,1mm | 15,5mm | 15,5mm | 36,2mm | 5,3g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVZ100700 |
Weitere Produkte
Ähnliche Artikel