Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL0404B | 4mm | 4mm | 14,7mm | 14,7mm | 13,2mm | 13,2mm | 24,5mm | 24,5mm | 3,9g |
HUL0606B | 6mm | 6mm | 16,1mm | 16,1mm | 15,0mm | 15,0mm | 27,6mm | 27,6mm | 5,1g |
HUL0808B | 8mm | 8mm | 17,5mm | 17,5mm | 17,6mm | 17,6mm | 30,7mm | 30,7mm | 7,6g |
HUL1010B | 10mm | 10mm | 20,1mm | 20,1mm | 20,0mm | 20,0mm | 35,8mm | 35,8mm | 10,2g |
HUL1212B | 12mm | 12mm | 24,7mm | 24,7mm | 23,0mm | 23,0mm | 43,2mm | 43,2mm | 16,4g |
HUL1515B | 15mm | 15mm | 29,4mm | 29,4mm | 28,0mm | 28,0mm | 52,2mm | 52,2mm | 27,4g |
HUL2222B | 22mm | 22mm | 33,8mm | 33,8mm | 35,5mm | 35,5mm | 63,9mm | 63,9mm | 46,8g |
Reduzierung der Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL0804B | 8mm | 4mm | 17,5mm | 14,7mm | 17,6mm | 13,2mm | 28,3mm | 29,7mm | 5,9g |
HUL0806B | 8mm | 6mm | 17,5mm | 16,1mm | 17,6mm | 17,6mm | 30,7mm | 30,3mm | 7,7g |
HUL1006B | 10mm | 6mm | 20,1mm | 16,1mm | 23,0mm | 17,6mm | 37,8mm | 36,1mm | 12,6g |
HUL1008B | 10mm | 8mm | 20,1mm | 17,5mm | 20,0mm | 20,0mm | 35,8mm | 35,5mm | 10,2g |
HUL1206B | 12mm | 6mm | 24,7mm | 16,1mm | 23,0mm | 17,6mm | 38,5mm | 36,1mm | 12,0g |
HUL1208B | 12mm | 8mm | 24,7mm | 17,5mm | 23,0mm | 17,6mm | 38,5mm | 36,5mm | 11,9g |
HUL1210B | 12mm | 10mm | 24,7mm | 20,1mm | 23,0mm | 23,0mm | 43,2mm | 42,5mm | 17,3g |
Umsetzung von metrischer Steckverbindung auf zöllige Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL1/4-06B | 1/4 Zoll | 6mm | 16,9mm | 16,1mm | 15,5mm | 15,5mm | 28,75mm | 28,75mm | 6,0g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVM200600 |
Weitere Produkte
Ähnliche Artikel