Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL5/32-5/32G | 5/32 Zoll | 5/32 Zoll | 14,7mm | 14,7mm | 13,2mm | 13,2mm | 24,5mm | 24,5mm | 4,0g |
HUL3/16-3/16G | 3/16 Zoll | 3/16 Zoll | 15,0mm | 15,0mm | 13,8mm | 13,8mm | 25,5mm | 25,5mm | 4,3 |
HUL1/4-1/4G | 1/4 Zoll | 1/4 Zoll | 16,9mm | 16,9mm | 15,5mm | 15,5mm | 28,8mm | 28,8mm | 5,5g |
HUL5/16-5/16G | 5/16 Zoll | 5/16 Zoll | 17,5mm | 17,5mm | 17,6mm | 17,6mm | 30,7mm | 30,7mm | 7,5g |
HUL3/8-3/8G | 3/8 Zoll | 3/8 Zoll | 20,2mm | 20,2mm | 20,0mm | 20,0mm | 35,9mm | 35,9mm | 10,6g |
HUL1/2-1/2G | 1/2 Zoll | 1/2 Zoll | 25,1mm | 25,1mm | 23,0mm | 23,0mm | 43,4mm | 43,4mm | 16,7g |
Ausführungen zur Reduzierung der Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL5/16-5/32G | 5/16 Zoll | 5/32 Zoll | 17,5mm | 14,7mm | 17,6mm | 13,2mm | 28,3mm | 29,7mm | 5,9g |
HUL5/16-1/4G | 5/16 Zoll | 1/4 Zoll | 17,5mm | 16,9mm | 17,6mm | 17,6mm | 30,7mm | 30,3mm | 7,6g |
HUL3/8-1/4G | 3/8 Zoll | 1/4 Zoll | 20,2mm | 16,9mm | 23,0mm | 17,6mm | 37,9mm | 36,1mm | 12,9g |
HUL3/8-5/16G | 3/8 Zoll | 5/16 Zoll | 20,2mm | 17,5mm | 20,0mm | 20,0mm | 35,9m | 35,5mm | 11,1g |
HUL1/2-5/16G | 1/2 Zoll | 5/16 Zoll | 25,1mm | 17,5mm | 23,0mm | 17,6mm | 38,7mm | 36,5mm | 11,5g |
HUL1/2-3/8G | 1/2 Zoll | 3/8 Zoll | 25,1mm | 20,2mm | 23,0mm | 23,0mm | 43,4mm | 42,6mm | 17,5g |
Umsetzung von zölliger Steckverbindung auf metrische Steckverbindung:
Varianten: | ØD1 | ØD2 | B1 | B2 | ØE1 | ØE2 | L | H | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HUL1/2-12G | 1/2 Zoll | 12mm | 24,6mm | 24,7mm | 23,0mm | 23,0mm | 43,4mm | 43,2mm | 17,0g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVZ110700 |
Weitere Produkte
Ähnliche Artikel